1st round overall stats
The statistics cover for e-stats of the 1st round of the championship and cup for the University of Manchester Basketball team was kept by Oliver Chan. Here you can find the overall stats of the first 7 games, 5 games for the 1st round of the championship and 2 games for the cup.
To see the overall stats of the first round click here.
The top 5 players of each statistic category are:
Points: av. Rebounds: av. Asists:
1. | Serban | 116 | 16.6 | | 1. | Lawson | 58 | 9.7 | | 1. | Serban | 24 |
2. | Vasilatos | 84 | 12.0 | | 2. | Serban | 56 | 8.0 | | 2. | Vasilatos | 18 |
3. | Ahmed | 82 | 11.7 | | 3. | Stephenson | 43 | 6.1 | | 3. | Lake | 17 |
4. | Stephenson | 58 | 8.3 | | 4. | Marks | 41 | 5.9 | | 4. | Lawson | 10 |
5. | Lawson | 54 | 9.0 | | 5. | Vasilatos | 36 | 5.1 | | 5. | Bebert | 9 |
Steals: Blocks: Free Throws (>6):
1. | Vasilatos | 36 | | 1. | Ahmed | 5 | | 1. | Serban | 12/16 | 75.0% |
2. | Serban | 19 | | 2. | Vasilatos | 3 | | 2. | Stephenson | 14/21 | 66.7% |
3 | Bebert | 17 | | 3 | Lawson | 2 | | 3. | Vasilatos | 9/15 | 60.0% |
4. | Ahmed | 16 | | - | Stephenson | 2 | | 4. | Ahmed | 14/29 | 48.3% |
5. | Lawson | 12 | | - | Marks | 2 | | 5. | Lawson | 12/28 | 42.9% |
2point shots (>12): 3 point shots (>6):
1. | Vasilatos | 27/39 | 69.2% | | 1. | Serban | 4/11 | 36,4% |
2. | Lawson | 21/36 | 58.3% | | 2. | Vasilatos | 7/28 | 25.0% |
3. | Serban | 46/82 | 56.1% | | 3. | Alexandrescu | 1/7 | 14.3% |
4. | Alexandrescu | 11/24 | 45.8% | | 4. | Bebert | 1/11 | 9.1% |
5. | Stephenson | 22/55 | 40.0% | | | | | |
Behind the stats:
2 Articles were written in local newspapers about the performance of the mens 1st University of Manchester Basketball team.
The 1st one was published the Mancunion about the home game against Bangor where Manchester managed to win a game where they were down by 20 points with 7 minutes to go in the last quarter.
The 2nd one was published by the MAN evening news about the undefeated team and winning streak (7-0) during the 1st half of the season.